Sample Table of Contents for Emergency
Preparedness Plan
Emergency Preparedness Plan
Table of Contents
| Section 1 - Emergency Contact and Critical Information | Page |
| Emergency Management Plan Introduction | 4 |
| School Mission Statement | 5 |
| Emergency Plan Chain of Command | 6 |
| Emergency Management Planning Team Composition/Responsibilities | 7 |
| Emergency Telephone Roster | 8 |
| First Aid and Protocols for Student/Staff Injury | 9 |
| Emergency Medical Equipment and Supplies | 10 |
| Evacuation Sites and Transportation | 11 |
| Media Notification Plan | 12 |
| Section 2 - Fires and Explosions | |
| Evacuation Procedures for Fires and Explosions | 14 |
| Fire Drill Mandates & Inspections | 16 |
| Water Availability | 16 |
| Gas and Oil Locations | 16 |
| Protocols for Fires and Explosions | 17 |
| Section 3 - Civil Disturbances | |
| Routine Building and Security Procedures | 19 |
| Bio-Terrorism | 20 |
| Hostage Situations | 21 |
| Intruders | 22 |
| Kidnapping | 23 |
| Mail Bombs | 24 |
| Telephone Threats | 25 |
| Section 4 - Environmental Problems | |
| Drought | 27 |
| Hazardous Material Exposure | 28 |
| Severe Weather Warning | 29 |
| Thunderstorms | 30 |
| Tornado and Hurricane Procedures | 31 |
| Water Contamination | 32 |
| Section 5 - Maps and Attachments |
